„EDU::GAMF::Felhőalapú-szolgáltatások::Rövidítések” változatai közötti eltérés
Ugrás a navigációhoz
Ugrás a kereséshez
(Új oldal, tartalma: „{| class="wikitable" |+ Hasznos rövidítések |- ! Rövidítés !! Kifejtés |- | ABI || Application and Binary Interface |- | ACID || Atomacity, Consistency, Isolation, Durability |- | ACL || Access Control List |- | AMI || Amazon Machine Image |- | API || Application Program Interface |- | ARM || Advenced RISC Machine |- | ASIC || Application Specific Integrated Circuit |- | AVX || Advanced Vector Extensions |- | AWS || Amazon Web Services |- | AWSLA || Amazon…”) |
(Rövidítések javítása: EC2, ECS, S3, TCP, HTML, RFC, GIMP hibás kifejtések javítva; elgépelések és a COMA/CORBA egybefolyt sor javítva) |
||
| 4. sor: | 4. sor: | ||
! Rövidítés !! Kifejtés | ! Rövidítés !! Kifejtés | ||
|- | |- | ||
| ABI || Application | | ABI || Application Binary Interface | ||
|- | |- | ||
| ACID || | | ACID || Atomicity, Consistency, Isolation, Durability | ||
|- | |- | ||
| ACL || Access Control List | | ACL || Access Control List | ||
| 12. sor: | 12. sor: | ||
| AMI || Amazon Machine Image | | AMI || Amazon Machine Image | ||
|- | |- | ||
| API || Application | | API || Application Programming Interface | ||
|- | |- | ||
| ARM || | | ARM || Advanced RISC Machine | ||
|- | |- | ||
| ASIC || Application Specific Integrated Circuit | | ASIC || Application Specific Integrated Circuit | ||
| 22. sor: | 22. sor: | ||
| AWS || Amazon Web Services | | AWS || Amazon Web Services | ||
|- | |- | ||
| AWSLA || Amazon Web Services | | AWSLA || Amazon Web Services Licensing Agreement | ||
|- | |- | ||
| BASE || Basically Available, Soft state, Eventually consistent | | BASE || Basically Available, Soft state, Eventually consistent | ||
| 40. sor: | 40. sor: | ||
| CISC || Complex Instruction Set Computer | | CISC || Complex Instruction Set Computer | ||
|- | |- | ||
| COMA || Cache Only Memory | | COMA || Cache Only Memory Access | ||
|- | |||
| CORBA || Common Object Request Broker Architecture | |||
|- | |- | ||
| CPI || Cycles per Instruction | | CPI || Cycles per Instruction | ||
|- | |- | ||
| CPU || | | CPU || Central Processing Unit | ||
|- | |- | ||
| CRM || | | CRM || Customer Relationship Management | ||
|- | |- | ||
| CSP || Cloud Service Provider | | CSP || Cloud Service Provider | ||
| 68. sor: | 70. sor: | ||
| EBS || Elastic Block Store | | EBS || Elastic Block Store | ||
|- | |- | ||
| | | EC2 || Elastic Compute Cloud | ||
|- | |- | ||
| | | ECS || Elastic Container Service | ||
|- | |- | ||
| EMR || Elastic Map Reduce | | EMR || Elastic Map Reduce | ||
|- | |- | ||
| EPIC || Explicitly | | EPIC || Explicitly Parallel Instruction Computing | ||
|- | |- | ||
| FC || | | FC || Fibre Channel | ||
|- | |- | ||
| FCFS || First Come First Serve | | FCFS || First Come First Serve | ||
| 88. sor: | 90. sor: | ||
| GFS || Google File System | | GFS || Google File System | ||
|- | |- | ||
| GiB || | | GiB || Gibibyte | ||
|- | |- | ||
| GIMP || GNU Manipulation Program | | GIMP || GNU Image Manipulation Program | ||
|- | |- | ||
| GPFS || General Parallel File System | | GPFS || General Parallel File System | ||
| 98. sor: | 100. sor: | ||
| HDD || Hard Disk Drive | | HDD || Hard Disk Drive | ||
|- | |- | ||
| HDFS || Hadoop File System | | HDFS || Hadoop Distributed File System | ||
|- | |- | ||
| HTML || Hypertext | | HTML || Hypertext Markup Language | ||
|- | |- | ||
| HTTP || Hypertext Transfer Protocol | | HTTP || Hypertext Transfer Protocol | ||
| 112. sor: | 114. sor: | ||
| IPC || Instructions per Clock Cycle | | IPC || Instructions per Clock Cycle | ||
|- | |- | ||
| IRTF || Internet | | IRTF || Internet Research Task Force | ||
|- | |- | ||
| ISA || Instruction Set Architecture | | ISA || Instruction Set Architecture | ||
| 120. sor: | 122. sor: | ||
| JMS || Java Message Service | | JMS || Java Message Service | ||
|- | |- | ||
| JSON || | | JSON || JavaScript Object Notation | ||
|- | |- | ||
| KVM || Kernel-based Virtual Machine | | KVM || Kernel-based Virtual Machine | ||
| 126. sor: | 128. sor: | ||
| MAC || Medium Access Control | | MAC || Medium Access Control | ||
|- | |- | ||
| MFLOPS || | | MFLOPS || Million Floating Point Operations per Second | ||
|- | |- | ||
| MIMD || Multiple Instruction Multiple Data | | MIMD || Multiple Instruction Multiple Data | ||
| 150. sor: | 152. sor: | ||
| NUMA || Non-Uniform Memory Access | | NUMA || Non-Uniform Memory Access | ||
|- | |- | ||
| NV-RAM || Non- | | NV-RAM || Non-Volatile Random Access Memory | ||
|- | |- | ||
| OCCI || Open Cloud Computing Interface | | OCCI || Open Cloud Computing Interface | ||
| 156. sor: | 158. sor: | ||
| OGF || Open Grid Forum | | OGF || Open Grid Forum | ||
|- | |- | ||
| OLTP || On Line Transaction | | OLTP || On Line Transaction Processing | ||
|- | |- | ||
| OLAP || On Line Analytical Processing | | OLAP || On Line Analytical Processing | ||
| 178. sor: | 180. sor: | ||
| RDD || Resilient Distributed Dataset | | RDD || Resilient Distributed Dataset | ||
|- | |- | ||
| RDBMS || | | RDBMS || Relational Database Management System | ||
|- | |- | ||
| RDS || Relational Database Service | | RDS || Relational Database Service | ||
| 184. sor: | 186. sor: | ||
| REST || Representational State Transfer | | REST || Representational State Transfer | ||
|- | |- | ||
| RFC || | | RFC || Request For Comments | ||
|- | |- | ||
| | | RFB || Remote Framebuffer (a VNC protokollja) | ||
|- | |- | ||
| RMI || Remote | | RISC || Reduced Instruction Set Computer | ||
|- | |||
| RMI || Remote Method Invocation | |||
|- | |- | ||
| RPC || Remote Procedure Call | | RPC || Remote Procedure Call | ||
| 202. sor: | 206. sor: | ||
| SDN || Software Defined Network | | SDN || Software Defined Network | ||
|- | |- | ||
| SHA || | | SHA || Secure Hash Algorithm | ||
|- | |- | ||
| SIMD || Single Instruction Multiple Data | | SIMD || Single Instruction Multiple Data | ||
|- | |- | ||
| SLA || Service Level | | SLA || Service Level Agreement | ||
|- | |- | ||
| SNS || Simple Notification Service | | SNS || Simple Notification Service | ||
|- | |- | ||
| SOAP || Simple Object Access | | SOAP || Simple Object Access Protocol | ||
|- | |- | ||
| SPMD || Single Program | | SPMD || Single Program Multiple Data | ||
|- | |- | ||
| SQL || | | SQL || Structured Query Language | ||
|- | |- | ||
| SQS || Simple Queue Service | | SQS || Simple Queue Service | ||
| 222. sor: | 226. sor: | ||
| SSE || Streaming SIMD Extensions | | SSE || Streaming SIMD Extensions | ||
|- | |- | ||
| S3 || Simple Storage | | S3 || Simple Storage Service | ||
|- | |- | ||
| SWF || Simple Workflow Service | | SWF || Simple Workflow Service | ||
|- | |- | ||
| TCP || | | TCP || Transmission Control Protocol | ||
|- | |- | ||
| TLB || Translation | | TLB || Translation Lookaside Buffer | ||
|- | |- | ||
| UDP || User Datagram Protocol | | UDP || User Datagram Protocol | ||
| 238. sor: | 242. sor: | ||
| vCPU || Virtual CPU | | vCPU || Virtual CPU | ||
|- | |- | ||
| | | VLIW || Very Long Instruction Word | ||
|- | |- | ||
| VM || Virtual Machine | | VM || Virtual Machine | ||
| 244. sor: | 248. sor: | ||
| VMCS || Virtual Machine Control Structure | | VMCS || Virtual Machine Control Structure | ||
|- | |- | ||
| VMM || Virtual Machine Monitor | | VMM || Virtual Machine Monitor (hypervisor) / Virtual Memory Manager (a két jelentés kontextusfüggő) | ||
|- | |- | ||
| VNC || Virtual Network Computing | | VNC || Virtual Network Computing | ||
| 264. sor: | 266. sor: | ||
| WWN || World Wide Name | | WWN || World Wide Name | ||
|- | |- | ||
| XML || Extensible | | XML || Extensible Markup Language | ||
|- | |- | ||
| YARN || Yet Another Resource Negotiator | | YARN || Yet Another Resource Negotiator | ||
|} | |} | ||
A lap jelenlegi, 2026. szeptember 14., 09:45-kori változata
| Rövidítés | Kifejtés |
|---|---|
| ABI | Application Binary Interface |
| ACID | Atomicity, Consistency, Isolation, Durability |
| ACL | Access Control List |
| AMI | Amazon Machine Image |
| API | Application Programming Interface |
| ARM | Advanced RISC Machine |
| ASIC | Application Specific Integrated Circuit |
| AVX | Advanced Vector Extensions |
| AWS | Amazon Web Services |
| AWSLA | Amazon Web Services Licensing Agreement |
| BASE | Basically Available, Soft state, Eventually consistent |
| BCE | Basic Core Equivalent |
| BIOS | Basic Input Output System |
| BPD | Bootstrap Performance Diagnostic |
| BSP | Bulk Synchronous Parallel |
| CCN | Content Centric Network |
| CDN | Content Delivery Network |
| CISC | Complex Instruction Set Computer |
| COMA | Cache Only Memory Access |
| CORBA | Common Object Request Broker Architecture |
| CPI | Cycles per Instruction |
| CPU | Central Processing Unit |
| CRM | Customer Relationship Management |
| CSP | Cloud Service Provider |
| CUDA | Compute Unified Device Architecture |
| DAT | Dynamic Address Translation |
| DBaaS | Database as a Service |
| DDoS | Distributed Denial of Service |
| DHCP | Dynamic Host Configuration Protocol |
| DMA | Direct Memory Access |
| DRAM | Dynamic Random Access Memory |
| DVFS | Dynamic Voltage and Frequency Scaling |
| EBS | Elastic Block Store |
| EC2 | Elastic Compute Cloud |
| ECS | Elastic Container Service |
| EMR | Elastic Map Reduce |
| EPIC | Explicitly Parallel Instruction Computing |
| FC | Fibre Channel |
| FCFS | First Come First Serve |
| FIFO | First In First Out |
| FPGA | Field Programmable Gate Array |
| FSM | Finite State Machine |
| GFS | Google File System |
| GiB | Gibibyte |
| GIMP | GNU Image Manipulation Program |
| GPFS | General Parallel File System |
| GPU | Graphics Processing Unit |
| HDD | Hard Disk Drive |
| HDFS | Hadoop Distributed File System |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| IaaS | Infrastructure as a Service |
| IDE | Integrated Drive Electronics |
| IoT | Internet of Things |
| IPC | Instructions per Clock Cycle |
| IRTF | Internet Research Task Force |
| ISA | Instruction Set Architecture |
| JDBC | Java Database Connectivity |
| JMS | Java Message Service |
| JSON | JavaScript Object Notation |
| KVM | Kernel-based Virtual Machine |
| MAC | Medium Access Control |
| MFLOPS | Million Floating Point Operations per Second |
| MIMD | Multiple Instruction Multiple Data |
| MIPS | Million Instructions per Second |
| MLMM | Multi-level Memory Manager |
| MMX | Multi Media Extension |
| MPI | Message Passing Interface |
| MSCR | Map Shuffle Combine Reduce |
| NAT | Network Address Translation |
| NDN | Named Data Networks |
| NFS | Network File System |
| NTFS | New Technology File System |
| NUMA | Non-Uniform Memory Access |
| NV-RAM | Non-Volatile Random Access Memory |
| OCCI | Open Cloud Computing Interface |
| OGF | Open Grid Forum |
| OLTP | On Line Transaction Processing |
| OLAP | On Line Analytical Processing |
| PaaS | Platform as a Service |
| PHP | Recursive acronym for PHP, Hypertext Preprocessor |
| PN | Petri Net |
| QoS | Quality of Service |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RAR | Read After Read |
| RAW | Read After Write |
| RDD | Resilient Distributed Dataset |
| RDBMS | Relational Database Management System |
| RDS | Relational Database Service |
| REST | Representational State Transfer |
| RFC | Request For Comments |
| RFB | Remote Framebuffer (a VNC protokollja) |
| RISC | Reduced Instruction Set Computer |
| RMI | Remote Method Invocation |
| RPC | Remote Procedure Call |
| RTT | Round Trip Time |
| SaaS | Software as a Service |
| SAN | Storage Area Network |
| SDK | Software Development Kit |
| SDN | Software Defined Network |
| SHA | Secure Hash Algorithm |
| SIMD | Single Instruction Multiple Data |
| SLA | Service Level Agreement |
| SNS | Simple Notification Service |
| SOAP | Simple Object Access Protocol |
| SPMD | Single Program Multiple Data |
| SQL | Structured Query Language |
| SQS | Simple Queue Service |
| SSD | Solid State Disk |
| SSE | Streaming SIMD Extensions |
| S3 | Simple Storage Service |
| SWF | Simple Workflow Service |
| TCP | Transmission Control Protocol |
| TLB | Translation Lookaside Buffer |
| UDP | User Datagram Protocol |
| UFS | Unix File System |
| UMA | Uniform Memory Access |
| vCPU | Virtual CPU |
| VLIW | Very Long Instruction Word |
| VM | Virtual Machine |
| VMCS | Virtual Machine Control Structure |
| VMM | Virtual Machine Monitor (hypervisor) / Virtual Memory Manager (a két jelentés kontextusfüggő) |
| VNC | Virtual Network Computing |
| VPC | Virtual Private Cloud |
| VPN | Virtual Private Network |
| WAN | Wide Area Network |
| WAR | Write After Read |
| WAW | Write After Write |
| WSC | Warehouse Scale Computer |
| WWN | World Wide Name |
| XML | Extensible Markup Language |
| YARN | Yet Another Resource Negotiator |